| England civil records |
| Civil Records
- Woburn Registration District
- Deaths
extracted from Ancestry |
|||||||
| First Name | Surname | Type | Quarter | Year | Age | ||
| Albert Stanley | Sedgwick | Death | June | 1899 | 1 | ||
| Elizabeth | Sedgwick | Death | September | 1857 | |||
| Elizabeth | Sedgwick | Death | September | 1857 | |||
| Elizabeth | Sedgwick | Death | March | 1872 | 49 | ||
| Emily | Sedgwick | Death | December | 1869 | 41 | ||
| John | Sedgwick | Death | September | 1866 | 0 | ||
| Frederick | Sedgwick | Death | December | 1866 | 0 | ||
| George | Sedgwick | Death | March | 1894 | 69 | ||
| Horace Stanley | Sedgwick | Death | September | 1890 | 0 | ||
| Kitty | Sedgwick | Death | December | 1852 | 0 | ||
| William | Sedgwick | Death | March | 1886 | 66 | ||
| The age at death is only included in the Indexes from about 1866 | |||||||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home