| England civil records |
| Civil Records
- Woburn Registration District
- Births
extracted from Ancestry |
|||||||
| First Name | Surname | Type | Quarter | Year | Father | Mother | |
| Agnes Jane | Sedgwick | Birth | September | 1873 | Richard Sedgwick | Elizabeth Marshall | |
| Albert Stanley | Sedgwick | Birth | June | 1898 | |||
| Alfred Robert | Sedgwick | Birth | September | 1885 | Francis Sedgwick | Lucy Elizabeth Millard | |
| Andrew | Sedgwick | Birth | June | 1852 | George Sedgwick | Emily Appleton | |
| Edward Arthur | Sedgwick | Birth | June | 1894 | Francis Sedgwick | Lucy Elizabeth Millard | |
| Elizabeth Ann | Sedgwick | Birth | December | 1859 | George Sedgwick | Emily Appleton | |
| Emily Gladys | Sedgwick | Birth | June | 1898 | Alfred Sedgwick | Mary Ann Whiteman | |
| Flora Elizabeth | Sedgwick | Birth | December | 1891 | Francis Sedgwick | Lucy Elizabeth Millard | |
| Frances Edith | Sedgwick | Birth | March | 1879 | Francis Sedgwick | Lucy Elizabeth Millard | Francis | Sedgwick | Birth | December | 1852 | William Sedgwick | Elizabeth Unknown |
| Frederick G | Sedgwick | Birth | June | 1866 | George | Sedgwick | Birth | June | 1875 | Richard Sedgwick | Elizabeth Marshall |
| Harry Marshall | Sedgwick | Birth | September | 1880 | Richard Sedgwick | Elizabeth Marshall | |
| Horace Stanley | Sedgwick | Birth | June | 1890 | |||
| John | Sedgwick | Birth | December | 1865 | |||
| Mary Jane | Sedgwick | Birth | June | 1862 | William Sedgwick | Elizabeth Unknown | |
| Richard | Sedgwick | Birth | June | 1849 | William Sedgwick | Elizabeth Unknown | |
| Walter George M S | Sedgwick | Birth | December | 1883 | Francis Sedgwick | Lucy Elizabeth Millard | |
| William Thomas | Sedgwick | Birth | September | 1896 | Francis Sedgwick | Lucy Elizabeth Millard | |
| Ann | Sedjwick | Birth | March | 1847 | William Sedgwick | Elizabeth Unknown | |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home