| 1861 England census records |
| 1861 Census England, Aspley, Bedfordshire, District 2, Folio 26, Page 3
extracted from Ancestry |
|||||||
| First Name | Surname | Title | Status | Age | Occupation | Birth Town | Birth County |
| William | Sengwick | Head | Married | 43 | Ag Labourer | Ridgmount | Bedfordshire |
| Elizabeth | Sengwick | Wife | Married | 42 | Lace Maker | Aspley | Bedfordshire |
| George | Sengwick | Son | Unmarried | 15 | Under Gardener | Aspley | Bedfordshire |
| Ann | Sengwick | Daur | Unmarried | 14 | Aspley | Bedfordshire | |
| Richard | Sengwick | Son | Unmarried | 12 | Ag Labourer | Aspley | Bedfordshire |
| Thomas | Sengwick | Son | Unmarried | 10 | Ag Labourer | Aspley | Bedfordshire |
| James (Francis?) | Sengwick | Son | Unmarried | 8 | Scholar | Aspley | Bedfordshire |
| Eliza | Sengwick | Daur | Unmarried | 2 | Scholar | Aspley | Bedfordshire |
| 1861 Census England, Aspley, Bedfordshire, District 2, Folio 38, page 28
extracted from Ancestry |
|||||||
| First Name | Surname | Title | Status | Age | Occupation | Birth Town | Birth County |
| George | Sedgwick | Head | Married | 37 | Ag Labourer | Ridgmont | Bedfordshire |
| Emily | Sedgwick | Wife | Married | 32 | Wilshamstead | Bedfordshire | |
| Andrew | Sedgwick | Son | Unmarried | 9 | Scholar | Aspley | Bedfordshire |
| Henry | Sedgwick | Son | Unmarried | 5 | Scholar | Aspley | Bedfordshire |
| Elizabeth | Sedgwick | Daur | Unmarried | 1 | Aspley | Bedfordshire | |
| 1861 Census England, Aspley, Bedfordshire, District 2
, Folio 32, page 16
extracted from Ancestry |
|||||||
| First Name | Surname | Title | Status | Age | Occupation | Birth Town | Birth County |
| Thomas | Daniels | Head | Married | 59 | Lathrender | Aspley | Bedfordshire |
| Elizabeth | Daniels | Wife | Married | 69 | Aspley | Bedfordshire | |
| Thomas | Sedgwick | Lodger | Widowed | 73 | Ag Labourer | Crawley | Bedfordshire |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home