1881 York census records
| 1881 Brightside Bierlow, York, England
Source: FHL Film 1342126 PRO Ref RG11 Piece 4659 Folio 15 Page 24 extracted 1/7/2001 by Nicky Cunningham Dwelling: 26 Wilson St |
||||||
| Name | Mrd | Age | Sex | Birthplace | Relation | Professsion |
| John Sedgwick | M | 61 | M | Mansfield, Nottingham, England | Head | Carter |
| Elizabeth Sedgwick | M | 62 | F | Basford, Nottingham, England | Wife | |
| Thomas Cartwright | M | 30 | M | Sheffield, York, England | Son-in-law | Turner Brass |
| Ann Cartwright | M | 30 | F | Sheffield, York, England | Daur | |
| Annie Elizth Cartwright | 7 | F | Sheffield, York, England | Grand Daur | Scholar | |
| Willie Henry Cartwright | 4 | M | Sheffield, York, England | Grandson | ||
| Thomas Cartwright | 22 | M | Sheffield, York, England | Grandson | ||
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and
distributed for personal use only.
Home