1881 ENGLAND CENSUS: INDEX TO MALE SEDGWICKS
Part One
Extracted by Nicky Cunningham
See notes at end of this document
| No. | NAME | DOB | AREA | BORN | WHERE | ID | FATHER | MOTHER | PARISH |
| 1 | JAMES SEDGWICK | 1793 | STAFFS | STAFFS | Lichfield | IGI | William | Alice | Lichfield |
| 2 | THOMAS SEDGWICK | 1795 | DERBS | STAFFS | Lichfield | IGI | William | Alice | Lichfield |
| 3 | LEONARD WILLIAM SEDGWICK | 1799 | YORK | YORK | Helperby | ||||
| 5 | EDWARD SEDGWICK | 1802 | LONDON | KENT | Darenth | ||||
| 6 | LEONARD SEDGWICK | 1802 | YORK | YORK | Hunslet | ||||
| 7 | THOMAS SEDGEWICK | 1803 | DURH | DURH | Darlington | ||||
| 8 | RICHARD SEDGWICK | 1803 | ESSEX | LONDON | Covent Garden | IGI | Francis | Elizabeth | Holborn |
| 9 | THOMAS SIDGWICK | 1803 | YORK | YORK | Skipton | IGI | Thomas | Jane | Skipton |
| 10 | ROBERT SEDGEWICK | 1804 | DURH | DURH | Birtley | ||||
| 11 | JAMES SHEDWICK | 1804 | ESSEX | SURREY | Cobham | ||||
| 12 | JOHN SEDGEWICK | 1805 | YORK | YORK | Bolton | IGI | John | Martha Dodgson | Bolton Abbey |
| 13 | WILLIAM SEDGEWICK | 1805 | LONDON | LONDON | Staines | GEN | |||
| 14 | HENRY SEDGWICK | 1805 | LANC | CUMB | Cumberland | ||||
| 15 | WILLIAM SEDGWICK | 1806 | DEVON | SURREY | Walworth | GED | |||
| 16 | JOHN SEDGEWICK | 1808 | YORK | DURH | Hutton Henry | ||||
| 17 | RALPH SEDGEWICK | 1808 | DURH | DURH | Durham | ||||
| 18 | DANIEL SEDGWICK | 1808 | YORK | YORK | Osbaldwick | IGI | George | Mary | Osbaldwick |
| 19 | JAMES SEDGWICK | 1808 | YORK | YORK | Barden | ||||
| 20 | RICHARD SEDWICK | 1808 | YORK | DURH | Darlington | ||||
| 21 | WILLIAM H(enr)Y. SIDGWICK | 1808 | DURH | YORK | Brompton | IGI | Meriton | Elizabeth Burdon | Brompton by Northallerton |
| 22 | JOHN BALL SEDGEWICK | 1809 | LONDON | LONDON | Westminster | ||||
| 23 | MATTHEW SEDGWICK | 1809 | YORK | YORK | Dent | IGI | John | Agnes | Dent |
| 24 | ROBERT SEDGWICK | 1809 | CORN | KENT | Dover | ||||
| 25 | THOMAS SEDGWICK | 1809 | LANC | CHESH | Wincle | ||||
| 26 | RICHARD SEDGWICK | 1810 | YORK | YORK | Dent | GED | Edmond | Agnes Hunter | Dent |
| 27 | JOHN SEDGWICK | 1811 | STAFFS | STAFFS | Tuppenhurst | GED | William | Patience Bradbary | Armitage -1810 |
| 28 | WILLIAM SEDGWICK | 1811 | DURH | DURH | Darlington | ||||
| 29 | WILLIAM SEDGWICK | 1811 | LONDON | LANC | Prescott | ||||
| 30 | JAMES SEDGWICK | 1812 | YORK | YORK | Garsdale | GED | John | Nanny Burton | Garsdale |
| 31 | JOHN SEDGWICK | 1812 | HERT | HERT | Rickmansworth | IGI | John | Elizabeth | Rickmansworth |
| 32 | JOHN SEDGWICK | 1812 | YORK | YORK | Dent | GED | Edmond | Agnes Hunter | Dent |
| 33 | ROBERT SEDGWICK | 1812 | YORK | DERB | Derby | IGI | Fanny | Fenny Bentley | |
| 34 | THOMAS SEDGEWICK | 1813 | DURH | DURH | Wolsingham | IGI | Thomas | Wolsingham | |
| 35 | GEORGE SEDGWICK | 1813 | YORK | YORK | Barden | ||||
| 36 | JAMES SEDGWICK | 1813 | LONDON | LONDON | Staines | ||||
| 37 | JOHN SEDGWICK | 1813 | YORK | YORK | Horsforth | ||||
| 38 | THOS. SEDGWICK | 1813 | DURH | DURH | Cockfield | ||||
| 39 | WILLIAM SEDGWICK | 1813 | NORTH | KENT | Crayford | ||||
| 40 | JAMES SIDGWICK | 1813 | YORK | YORK | Kildwick | IGI | William | Ann | Skipton in Craven |
| 41 | JOHN SEDGWICK | 1814 | YORK | YORK | Osbaldwick | IGI | George | Mary | Osbaldwick |
| 42 | SAMUEL SEDGWICK | 1814 | YORK | YORK | Barnsley | IGI | John | Amelia | Barnsley |
| 43 | WM. SEDGWICK | 1814 | NOTT | NOTT | Mansfield | IGI | Thomas | Elizabeth Drury | Nottingham |
| 44 | ROBERT SEDGEWICK | 1815 | DURH | DURH | Wolsingham | ||||
| 45 | ANTHONY SEDGWICK | 1815 | YORK | YORK | Radby | IGI | Benjamin | Ruth | Hutton Rudby |
| 46 | JOHN SEDGWICK | 1815 | ABER | ENGL | England | ||||
| 47 | JOSEPH SEDGWICK | 1815 | LANC | YORK | West Milton | ||||
| 48 | WILLIAM SEDGWICK | 1815 | KENT | KENT | Bethersden | GEN | |||
| 49 | WILLIAM SEDGWICK | 1815 | NOTTS | NOTTS | Greasley | GED | William | Hannah Farnsworth | Greasley |
| 50 | WILLIAM SEDGWICK | 1815 | YORK | YORK | Scruton | ||||
| 51 | WILLIAM SEDGEWICK | 1816 | LONDON | KENT | Lenham | ||||
| 52 | WILLIAM SEDGEWICK | 1816 | YORK | YORK | Bolton | IGI | George | Martha | Bolton Abbey |
| 53 | HENRY SEDGWICK | 1816 | HERT | HERT | Rickmansworth | ||||
| 54 | JAMES SEDGWICK | 1816 | YORK | YORK | West Witton | IGI | William | Elizabeth | West Witton |
| 55 | THOMAS SEDGWICK | 1816 | CHESH | CHESH | Aldford | ||||
| 56 | WILLIAM SEDGWICK | 1816 | WMOR | WMOR | Crosby Ravensworth | IGI | George | Jane | Crosby Ravensworth |
| 57 | JOHN SIDGWICK | 1816 | YORK | YORK | Hutton Rudby | IGI | Jane Sedgwick | Hutton Rudby | |
| 58 | SAMUEL SEDGEWICK | 1817 | LANC | LANC | Manchester | ||||
| 59 | THOMAS SEDGEWICK | 1817 | KENT | KENT | Chatham | ||||
| 60 | CHARLES SEDGWICK | 1817 | YORK | YORK | Halton Gill | GED | Anthony | Mary Duckett | Halton Gill |
| 61 | JOHN SEDGWICK | 1817 | YORK | YORK | Dowbiggin | IGI | William | Mary | Sedbergh |
| 62 | JOHN E(lse). SEDGWICK | 1817 | KENT | KENT | Dover | IGI | John Else | Mary | Dover |
| 63 | ROBERT SEDGWICK | 1817 | LANC | LANC | Bury | IGI | Joseph | Mary | Bury |
| 64 | GEORGE SEDWICK | 1817 | YORK | Huton | |||||
| 65 | ROBERT H(odgson). SIDGWICK | 1817 | YORK | YORK | Kildwick | IGI | William | Ann | Skipton in Craven |
| 66 | JOHN SEDGEWICK | 1818 | YORK | YORK | Scutterskelf | ||||
| 67 | LEONARD SEDGEWICK | 1818 | LANC | YORK | Dent | GED | Edmund | Nanny Hunter | Garsdale |
| 68 | GEORGE SEDGWICK | 1818 | LANC | LANC | Cartmel | ||||
| 69 | JAMES SEDGWICK | 1818 | YORK | YORK | Ecclesfield | IGI | John | Ann | Ecclesfield |
| 70 | JOSEPH SEDGWICK | 1818 | WESTM | YORK | Howgill | IGI? | Thomas | Mary | Sedbergh |
| 71 | WILLIAM SEDGWICK | 1818 | DURH | DURH | Wolsingham | ||||
| 72 | WILLIAM SEDGWICK | 1818 | YORK | YORK | Dent | IGI | John | Nanny | Dent |
| 73 | WM. SEDGWICK | 1818 | YORK | YORK | Hutton Rudby | IGI | Jane Sedgwick | Hutton Rudby | |
| 74 | JOHN SIDGWICK | 1818 | DURH | YORK | Hutton Rudby | IGI | Benjamin | Ruth | Hutton Rudby |
| 75 | GEORGE SEDGEWICK | 1819 | DURH | YORK | Hutton Rudby | ||||
| 76 | ROBERT SEDGEWICK | 1819 | ESSEX | KENT | Greenwich | IGI | Thomas | Elizabeth Jane | Greenwich |
| 77 | SHADRACH SEDGEWICK | 1819 | NOTT | NOTT | Greasley | GED | William | Hannah Farnsworth | Greasley |
| 78 | STEPHEN SEDGEWICK | 1819 | LINC | YORK | West Witton | IGI | William | Elizabeth | West Witton |
| 79 | ABRAHAM SEDGWICK | 1819 | KENT | LANC | Preston | ||||
| 80 | ACKROYD SEDGWICK | 1819 | YORK | YORK | Leeds | IGI | Francis | Sarah | Leeds |
| 81 | JAMES SEDGWICK | 1819 | LOND | BERK | Staines | ||||
| 82 | JNO. SEDGWICK | 1819 | LANC | YORK | Dent | ||||
| 83 | JOHN SEDGWICK | 1819 | DURH | DURH | Chester le Street | ||||
| 84 | JOHN SEDGWICK | 1819 | LANC | LANC | Bury | IGI | Joseph | Mary | Bury |
| 85 | ROBERT SEDGWICK | 1819 | SURREY | LANCS | Liverpool | ||||
| 86 | WALTER J. SEDGWICK | 1819 | KENT | KENT | Lenham | ||||
| 87 | WILLIAM SEDGWICK | 1819 | BEDS | BEDS | Ridgemount | ||||
| 88 | HENRY SEDWICK | 1819 | LONDON | LONDON | Stepney | GED | William | Frances Stephenson | St Giles Cripplegate |
| 89 | WILLIAM SIDGWICK | 1819 | YORK | YORK | Hutton Rudby | IGI | William | Dinah | Hutton Rudby |
| 90 | JOHN SEDGEWICK | 1820 | LANC | STAFFS | Rudgeley | ||||
| 91 | THOMAS SEDGEWICK | 1820 | DURH | DURH | Eggleston | ||||
| 92 | GEORGE SEDGWICK | 1820 | YORK | YORK | Bentham | ||||
| 93 | JOHN SEDGWICK | 1820 | YORK | NOTT | Mansfield | GED | John | Hannah Marriot | Mansfield |
| 94 | JOHN SEDGWICK | 1820 | YORK | YORK | Sheffield | ||||
| 95 | JOSEPH SEDGWICK | 1820 | YORK | YORK | Paddock | IGI | James | Hannah | Huddersfield |
| 96 | THOMAS SEDGWICK | 1820 | CUMB | YORK | Osbaldwick | IGI | Elizabeth | Osbaldwick | |
| 97 | THOMAS SEDGWICK | 1820 | DURH | YORK | Croft | ||||
| 98 | THOMAS SEDGWICK | 1820 | WESTM | WESTM | Middleton | IGI | Thomas | Alice Baine | Middleton |
| 99 | WILLIAM SEDGWICK | 1820 | BUCKS | BUCKS | Chesham | IGI | Jonas | Elizabeth Barnes | Chesham (1825) |
| 100 | WILLIAM SEDGWICK | 1820 | LONDON | LONDON | Staines | ||||
| 101 | WILLIAM SEDGWICK | 1820 | YORK | YORK | Horsforth | ||||
| 102 | THOMAS SIDGEWICK | 1820 | DURH | DURH | Houghton le Side | ||||
| 103 | DAVID SEDGWICK | 1821 | LOND | NOTT | Greasley | GED | William | Hannah Farnsworth | Greasley |
| 104 | GEORGE SEDGWICK | 1821 | LONDON | HERT | Rickmansworth | ||||
| 105 | ISAAC SEDGWICK | 1821 | DURH | DURH | Lambton | ||||
| 106 | SAMUEL SEDGWICK | 1821 | KENT | KENT | Crayford | ||||
| 107 | THOMAS SEDGWICK | 1821 | DURH | YORK | Leaming Lane | ||||
| 108 | WILLIAM SEDGWICK | 1821 | SURREY | SUSSEX | Horsley Down | ||||
| 109 | JAMES SIDGWICK | 1821 | YORK | YORK | Hutton Rudby | IGI | John | Mary | Hutton Rudby |
| 110 | ROBERT SIDGWICK | 1821 | YORK | YORK | Hutton Rudby | IGI | William | Mary Sedgwick | Hutton Rudby |
| 111 | JOHN SEDGEWICK | 1822 | SURREY | SURREY | Molsey | IGI | John | Sophia | East Molesey |
| 112 | WILLIAM SEDGEWICK | 1822 | YORK | YORK | Hunslet | IGI? | Maria | Hunslet | |
| 113 | GEORGE SEDGWICK | 1822 | YORK | YORK | Sheffield | IGI | Thomas | Sarah | Sheffield |
| 114 | JAMES SEDGWICK | 1822 | YORK | YORK | Arncliffe | GED | Anthony | Mary Metcalfe | Halton Gill |
| 115 | JOHN SEDGWICK | 1822 | LANC | YORK | Giggleswick | IGI | William | Isabel | Giggleswick |
| 116 | RALPH SEDGWICK | 1822 | DURH | DURH | Heighington | ||||
| 117 | RICHARD SEDGWICK | 1822 | WESTM | WESTM | Middleton | ||||
| 118 | THOMAS SEDGWICK | 1822 | YORK | YORK | Wentworth | ||||
| 119 | JAMES SIDGWICK | 1822 | YORK | YORK | Hutton Rudby | IGI | James | Sarah | Hutton Rudby |
| 120 | CHRISTOPHER SEDGWICK | 1823 | YORK | LANC | Cartmel | ||||
| 121 | JAMES SEDGWICK | 1823 | DURH | YORK | Hilton | ||||
| 122 | JAMES KING SEDGWICK | 1823 | LANC | LANC | Melling | ||||
| 123 | JOSEPH SEDGWICK | 1823 | STAFFS | STAFFS | Lichfield | IGI | Robert | Maria Buckerfield | Lichfield |
| 124 | JOSEPH SEDGWICK | 1823 | YORK | YORK | Dowbiggin | IGI | William | Mary | Sedbergh |
| 125 | MATTHEW SEDGWICK | 1823 | YORK | YORK | West Witton | IGI | Samuel | Elizabeth | West Witton |
| 126 | RICHARD SEDGWICK | 1823 | LANC | LANC | Cartmel | ||||
| 127 | THOMAS SEDGWICK | 1823 | WESTM | WESTM | Kentmere | ||||
| 128 | THOS. W. SEDGWICK | 1823 | LONDON | LONDON | Westminster | ||||
| 129 | JOHN SIDGWICK | 1823 | YORK | YORK | Hutton Rudby | IGI | John | Mary | Hutton Rudby |
| 130 | JOHN SIDGWICK | 1823 | YORK | YORK | Hutton Rudby | IGI | William | Mary Sedgwick | Hutton Rudby |
| 131 | JOSEPH SIDGWICK | 1823 | DURH | DURH | Houghton le Side | ||||
| 132 | WILLIAM SIDGWICK | 1823 | DURH | DURH | Sunderland | ||||
| 133 | JAMES SEDGEWICK | 1824 | LANC | YORK | Ingleton | IGI | Elizabeth | Ingleton | |
| 134 | JOHN SEDGEWICK | 1824 | ESSEX | SURREY | Wimbledon | IGI | John | Ann Isabella | Wimbledon |
| 135 | RICHARD SEDGEWICK | 1824 | KENT | YORK | Dewsbury | IGI | Matthew | Elizabeth | Dewsbury |
| 136 | CHRISTOPHER SEDGWICK | 1824 | YORK | YORK | Giggleswick | IGI | William | Elizabeth | Giggleswick |
| 137 | GEORGE SEDGWICK | 1824 | BEDS | BEDS | Ridgemount | ||||
| 138 | JAMES SEDGWICK | 1824 | YORK | YORK | West Witton | IGI | Samuel | Elizabeth | West Witton |
| 139 | JOHN SEDGWICK | 1824 | YORK | YORK | Leeds | ||||
| 140 | THOMAS SEDGWICK | 1824 | WESTM | WESTM | Stainmore | IGI | William | Mary | Brough under Stainmore |
| 141 | WILLIAM SEDGWICK | 1824 | LOND | SURREY | Walworth | ||||
| 142 | WM. SEDGWICK | 1824 | KENT | KENT | East Sutton | ||||
| 143 | THOMAS W. SIDGEWICK | 1824 | SURREY | DEVON | Stonehouse | ||||
| 144 | CHISTOPHER SIDGWICK | 1824 | YORK | YORK | Hutton Rudby | IGI | James | Sarah | Hutton Rudby |
| 145 | GEORGE SIDGWICK | 1824 | DURH | DURH | Gainford | ||||
| 146 | WILLIAM SIDGWICK | 1824 | DURH | YORK | Rullby (Radby) | ||||
| 147 | EDWIN A. SEDGEWICK | 1825 | KENT | KENT | Lenham | ||||
| 148 | JOSEPH WILLIAMSEN SEDGEWICK | 1825 | CHESH | LANC | Liverpool | GED | William | Sarah Woods | Liverpool |
| 149 | CHARLES SEDGWICK | 1825 | YORK | Hall Ing | |||||
| 150 | JUS SEDGWICK | 1825 | LONDON | LONDON | Staines | ||||
| 151 | MARK SEDGWICK | 1825 | YORK | YORK | Osbaldwick | IGI | George | Mary | Osbaldwick |
| 152 | SAM. SEDGWICK | 1825 | YORK | YORK | Cliff End | ||||
| 153 | WILLIAM SEDGWICK | 1825 | KENT | KENT | Dover | GED | John Else | Mary Young | Dover |
| 154 | THOMAS SEDGEWICK | 1826 | LANCS | WESTM | Kendal | ||||
| 155 | ALLAN (?) SEDGEWICK | 1826 | LANC | LANC | Burnley | ||||
| 156 | CHARLES SEDGWICK | 1826 | DENB | CHESH | Aldford | ||||
| 157 | CHARLES SEDGWICK | 1826 | KENT | KENT | Maidstone | ||||
| 158 | HAMOR SEDGWICK | 1826 | YORK | YORK | Huddersfield | IGI | Henry | Betty | Almondbury |
| 159 | HENRY SEDGWICK | 1826 | LANC | LANC | Salford | ||||
| 160 | JOHN SEDGWICK | 1826 | LANC | LANC | Blackburn | ||||
| 161 | JOHN SEDGWICK | 1826 | LONDON | LONDON | Chiswick | ||||
| 162 | RALPH SEDGWICK | 1826 | WESTM | YORK | Dent | GED | John | Nanny Burton | Dent |
| 163 | THOMAS SEDGWICK | 1826 | DERBS | WARWS | Birmingham | ||||
| 164 | THOMAS SEDGWICK | 1826 | NOTTS | NOTTS | Greasley | GED | William | Hannah Farnsworth | Greasley |
| 165 | WILLIAM SEDGWICK | 1826 | DURH | DURH | Butterby | ||||
| 166 | JOHN SEDGEWICK | 1827 | WESTM | LANC | Cartmel | ||||
| 167 | ROBERT SEDGEWICK | 1827 | DURH | DURH | Darlington | ||||
| 168 | JAMES SEDGWICH (duplicate 170) | 1827 | STAFF | YORK | Leeds | ||||
| 169 | CHARLES SEDGWICK | 1827 | LANC | LANC | Wigan | IGI | Peter | Jane | Wigan |
| 170 | JAMES SEDGWICK (duplicate 168) | 1827 | STAFF | YORK | Leeds | ||||
| 171 | RICHARD SEDGWICK | 1827 | YORK | YORK | Dent | ||||
| 172 | ROBT. J(ohn). H(opkinson). SEDGWICK | 1827 | YORK | YORK | Dewsbury | IGI | Matthew | Elizabeth | Dewsbury |
| 173 | SAMUEL SEDGWICK | 1827 | DERBS | DERBS | Riddings | GED | David | Sarah Braley | Riddings |
| 174 | WILLIAM SEDGWICK | 1827 | LANC | LANC | Melling | ||||
| 175 | THOMAS SEDGEWICK | 1828 | EDIN | ENGL | England | ||||
| 176 | GEORGE SEDGSWICK | 1828 | SURREY | SURREY | East Molesey | IGI | John | Sophia | East Molesey |
| 177 | JAMES SEDGWICK | 1828 | STAFFS | STAFFS | Lichfield | IGI | Robert | Elizabeth | Lichfield |
| 178 | JOHN SEDGWICK | 1828 | YORK | YORK | Dent | IGI | Matthew | Eleanor | Dent |
| 179 | SAMUEL SEDGWICK | 1828 | LONDON | HERT | Hertford | IGI | Samuel | Eliza Rose | Hertford |
| 180 | STEPHEN SEDGWICK | 1828 | LANC | YORK | Clapham | IGI | Adam | Stephen | Clapham |
| 181 | WILLIAM SEDGWICK | 1828 | LANC | YORK | Giggleswick | IGI | William | Elizabeth | Giggleswick |
| 182 | WILLIAM SEDGWICK | 1828 | STAFFS | STAFFS | Lichfield | IGI | Robert | Maria | Lichfield |
| 183 | JOHN K(een). SIDGWICK | 1828 | SUFF | KENT | Blackheath | IGI | Edward | Jane | Greenwich |
| 184 | MICHAEL SIDGWICK | 1828 | DURH | DURH | West Rainton | IGI | Thomas | West Rainton | |
| 185 | JOHN SEDGWICK | 1829 | LANC | YORK | Maltham | ||||
| 186 | JOHN SEDGWICK | 1829 | LANC | LANC | Wigan | IGI | William | Nancy | Wigan |
| 187 | JOHN E(dmund). SEDGWICK | 1829 | ESSEX | LANC | Preston | IGI | Abraham | Agnes | Preston |
| 188 | LEONARD W. SEDGWICK | 1829 | LONDON | YORK | Boroughbridge | ||||
| 189 | THOMAS SEDGWICK | 1829 | KENT | KENT | Dover | GED | John Else | Mary Young | Dover |
| 190 | THOMAS SEDGWICK | 1829 | YORK | YORK | Starbottom | ||||
| 191 | THOS. SEDGWICK | 1829 | YORK | YORK | Coverham with Horsehouse | IGI | James | Mary | Coverham with Horsehouse |
| 192 | WILLIAM SEDGWICK | 1829 | WARW | STAFFS | Armitage | ||||
| 193 | WILLIAM SEDGWICK | 1829 | YORK | YORK | Arncliffe | IGI? | John | Mary Metcalfe | Arncliffe |
| 194 | WM. SEDGWICK | 1829 | DURH | DURH | Darlington | ||||
| 195 | THOMAS SHEDWICK | 1829 | LANC | LANC | Failsworth | ||||
| 196 | ROBERT SIDGWICK | 1829 | YORK | YORK | Hutton Rudby | IGI | Benjamin | Ruth | Hutton Rudby |
| 197 | EDWARD SEDGEWICK | 1830 | LONDON | LONDON | London | ||||
| 198 | WILLIAM SEDGEWICK | 1830 | LONDON | LONDON | Staines | ||||
| 199 | WILLIAM SEDGEWICK | 1830 | YORK | YORK | Leeds | IGI | George | Margaret | Leeds |
| 200 | DAVID SEDGWICK | 1830 | LANC | YORK | Skipton | IGI? | William | Jane | Skipton in Craven |
| 201 | EDWARD SEDGWICK | 1830 | LANC | LANC | Manchester | ||||
| 202 | JAMES SEDGWICK | 1830 | NOTT | NOTT | Sneinton | GED | James | Eliza Fox | Nottingham |
| 203 | JOHN SEDGWICK | 1830 | SOM | SOM | Bristol | ||||
| 204 | JOHN SEDGWICK | 1830 | YORK | CUMB | Cockermouth | IGI | George | Ann | Cockermouth |
| 205 | JOSEPH SEDGWICK | 1830 | YORK | YORK | Huddersfield | ||||
| 206 | GEORGE SEDWICK | 1830 | YORK | YORK | Barnsley | IGI | Abraham | Sarah | Barnsley |
| 207 | FRANCES SEDGEWICK (labourer!) | 1831 | LANCS | YORKS | Leeds | IGI? | Francis | Sarah | Leeds |
| 208 | THOMAS SEDGEWICK | 1831 | YORK | DURH | Angleton | ||||
| 209 | EDMD. SEDGWICK | 1831 | KENT | KENT | East Sutton | ||||
| 210 | GEORGE SEDGWICK | 1831 | YORK | YORK | Marton | ||||
| 211 | JAMES SEDGWICK | 1831 | LANC | LANC | Cartmel | ||||
| 212 | JOSEPH SEDGWICK | 1831 | DURH | YORK | West Witton | IGI | Joseph | Margaret | West Witton |
| 213 | LEONARD SEDGWICK | 1831 | YORK | YORK | Dent | ||||
| 214 | SIDNEY SEDGWICK | 1831 | STAFFS | YORK | Halifax | ||||
| 215 | WILLIAM SEDGWICK | 1831 | STAFFS | STAFFS | Alrewas | IGI | William | Harriet | Alrewas |
| 216 | WILLIAM SEDGWICK | 1831 | YORK | YORK | Hulby | ||||
| 217 | WILLIAM SEDGWICK | 1831 | YORK | DURH | Aycliffe | ||||
| 218 | GEORGE SIDGEWICK | 1831 | DURH | DURH | Rainton | IGI | Thomas | Mary | West Rainton |
| 219 | WILLIAM HENRY SIDGWICK | 1831 | SUFF | NRTHM | Newcastle upon Tyne | ||||
| 220 | ARTHUR SEDGWICK | 1832 | STAFFS | STAFFS | Lichfield | IGI | Marianne | Lichfield | |
| 221 | GEORGE SEDGWICK | 1832 | DERBS | DERBS | Derby | GED | William | Hephzibah Page | Derby |
| 222 | HENRY SEDGWICK | 1832 | NOTT | NOTT | Nottingham | GED | James | Eliza Fox | Nottingham |
| 223 | JAMES SEDGWICK | 1832 | WARW | WARW | Birmingham | ||||
| 224 | JOSEPH SEDGWICK | 1832 | YORK | YORK | Barnsley | ||||
| 225 | MARK SEDGWICK | 1832 | YORK | YORK | Leeds | ||||
| 226 | THOMAS SEDGWICK | 1832 | DURH | DURH | Darlington | ||||
| 227 | THOMAS D(aniel). SEDGWICK | 1832 | LANC | YORK | Brotherton | IGI | Matthew | Mary | Brotherton |
| 228 | THOMAS RICH SEDGWICK | 1832 | KENT | KENT | Loose | ||||
| 229 | WILLIAM SEDGWICK | 1832 | YORK | DURH | Ingleton | ||||
| 230 | JAMES SEDGEWICK | 1833 | LANC | YORK | West Wilton | ||||
| 231 | WM. G. SEDGEWICK | 1833 | YORK | YORK | Leeds | ||||
| 232 | GEORGE SEDGWICK | 1833 | YORK | YORK | Burnsall | ||||
| 233 | GEORGE SEDGWICK | 1833 | YORK | YORK | Settle | ||||
| 234 | JAMES SEDGWICK | 1833 | YORK | YORK | West Witton | IGI | Joseph | Margaret | West Witton |
| 235 | JOHN SEDGWICK | 1833 | WARW | SHROP | Madeley Wood | IGI | Henry | Ann Harris | Madeley Wood |
| 236 | HENRY SIDGWICK | 1833 | DURH | DURH | Norton | IGI | William | Mary Ann | Norton |
| 237 | JOHN SIDGWICK | 1833 | DURH | DURH | Stockton | ||||
| 238 | JOSEPH SIDGWICK | 1833 | NORF | NORF | Kings Lynn | ||||
| 239 | CHARLES SEDGEWICK | 1834 | DERB | STAFFS | Yoxall | IGI | Thomas | Sarah | Yoxall |
| 240 | WILLIAM SEDGEWICK | 1834 | YORK | YORK | Huddersfield | ||||
| 241 | BENJAMIN SEDGWICK | 1834 | STAFFS | STAFFS | Armitage | IGI | James | Mary | Armitage |
| 242 | JAMES SEDGWICK | 1834 | DURH | DURH | Croft | ||||
| 243 | MATHEW SEDGWICK | 1834 | STAFF | DURH | Ettenle Hole | ||||
| 244 | WILLIAM SEDGWICK | 1834 | HERT | LONDON | Middlesex | ||||
| 245 | WILLIAM SIDGWICK | 1834 | DURH | DURH | Elwick | ||||
| 246 | HENRY SEDGEWICK | 1835 | YORK | YORK | Leeds | IGI | Mark | Elizabeth | Leeds |
| 247 | EDWARD SEDGWICK | 1835 | YORK | YORK | Bradford | ||||
| 248 | EDWARD G(eorge?). SEDGWICK | 1835 | ESSEX | ESSEX | Stratford | IGI? | Edward | Sarah | St Ann, Blackfriars |
| 249 | JAMES SEDGWICK | 1835 | SURREY | LONDON | London | ||||
| 250 | JAMES SEDGWICK | 1835 | YORK | YORK | Borobridge | ||||
| 251 | THOMAS SEDGWICK | 1835 | LANC | LANC | Bury | IGI | Joseph | Mary | Bury |
| 252 | WILLIAM H. SEDGWICK | 1835 | LANC | LANC | Manchester | ||||
| 253 | ROBERT D. SIDGWICK | 1835 | DURH | YORK | Hutton Rudby | ||||
| 254 | WILLIAM C. SIDGWICK | 1835 | OXFO | LANC | Rampside | ||||
| 255 | GEORGE SEDGEWICK | 1836 | YORK | YORK | York | IGI | John | Anna | York |
| 256 | CHAS. SEDGWICK | 1836 | YORK | YORK | Sheffield | ||||
| 257 | EDWARD SEDGWICK | 1836 | YORK | YORK | Dent | GED | Leonard | Elizabeth Sedgwick | Dent |
| 258 | HENRY SEDGWICK | 1836 | NOTT | NOTT | Nottingham | GED | William | Jane Baker | Nottingham |
| 259 | JNO. SEDGWICK | 1836 | YORK | YORK | York | ||||
| 260 | JOHN SEDGWICK | 1836 | DURH | DURH | Sedberge | ||||
| 261 | JOHN SEDGWICK | 1836 | YORK | YORK | Leeds | IGI | Thomas | Sarah | Leeds |
| 262 | MICHAEL SEDGWICK | 1836 | DURH | DURH | Coxgreen | ||||
| 263 | RICHARD SEDGWICK | 1836 | YORK | YORK | Heworth | ||||
| 264 | WILLIAM SEDGWICK | 1836 | LONDON | SUSSEX | Brighton | ||||
| 265 | CHARLES SIDGWICK | 1836 | YORK | YORK | Lindley | ||||
| 266 | JOHN B(enson?). SIDGWICK | 1836 | DEVON | YORK | Lothersdale | IGI? | John Benson | Hannah | Kildwick |
| 267 | THOMAS CHEDWICK | 1837 | LONDON | BUCKS | Chelford | ||||
| 268 | THOMAS SEDGEWICK | 1837 | YORK | NOTT | Nottingham | GED | William | ||
| 269 | GEO. C. SEDGWICK | 1837 | SURREY | KENT | Deptford | ||||
| 270 | GEORGE SEDGWICK | 1837 | YORK | YORK | Cliffe End | ||||
| 271 | JNO. SEDGWICK | 1837 | YORK | YORK | Lockwood | ||||
| 278 | JOHN SEDGWICK | 1837 | YORK | YORK | Dent | IGI? | Leonard | Betty | Dent |
| 279 | JOHNSON BROWN SEDGWICK | 1837 | NORTHM | NORTHM | North Shields | ||||
| 280 | ROBERT H. SEDGWICK | 1837 | LONDON | DURH | Sunderland | ||||
| 281 | THOMAS SEDGWICK | 1837 | YORK | YORK | West Witton | IGI | John | Margaret | West Witton |
| 282 | WILLIAM SEDGWICK | 1837 | LANC | LANC | Manchester | IGI | Alexander | Elizabeth | Manchester |
| 283 | WILLIAM SEDGWICK | 1837 | WARW | YORK | Bradford | ||||
| 284 | EDWD. SEDGEWICK | 1838 | LONDON | SOM | Bristol | ||||
