| 1841 England census records - Staffordshire |
| 1841 Census England
Aldridge |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Anne | Sedgwick | 70 | Staffordshire | Aldridge | ||
|
Lichfield St Chad |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Mary | Sedgwick | 85 | Staffordshire | Beacon Street, Lichfield St Chad | ||
|
Lichfield St Mary |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Robert | Sedgwick | 40 | Tailor | Staffordshire | Bird Street, Lichfield St Mary | |
| Maria | Sedgwick | 35 | Staffordshire | Bird Street, Lichfield St Mary | ||
| Joseph | Sedgwick | 17 | Staffordshire | Bird Street, Lichfield St Mary | ||
| Thomas | Sedgwick | 15 | Staffordshire | Bird Street, Lichfield St Mary | ||
| William | Sedgwick | 13 | Staffordshire | Bird Street, Lichfield St Mary | ||
| Alice | Sedgwick | 11 | Staffordshire | Bird Street, Lichfield St Mary | ||
| Maria | Sedgwick | 9 | Staffordshire | Bird Street, Lichfield St Mary | ||
| Elizabeth | Sedgwick | 5 | Staffordshire | Bird Street, Lichfield St Mary | ||
| Robert | Sedgwick | 2 | Staffordshire | Bird Street, Lichfield St Mary | ||
|
Lichfield St Mary |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| James | Sedgwick | 45 | Carrier | Staffordshire | Bird Street, Lichfield St Mary | |
| Mary | Sedgwick | 45 | Staffordshire | Bird Street, Lichfield St Mary | ||
| Ann | Sedgwick | 15 | Staffordshire | Bird Street, Lichfield St Mary | ||
| Francis | Sedgwick | 40 | Painter | Staffordshire | Bird Street, Lichfield St Mary | |
|
Lichfield St Mary |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Sarah | Sedgwick | 45 | F.S. | Staffordshire | Bird Street, Lichfield St Mary | |
|
Lichfield St Mary |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Hannah | Sedgwick | 30 | F.S. | Staffordshire | Boar Street, Lichfield St Mary | |
|
Armitage with Handsacre |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| John | Sedgwick | 30 | Gamekeeper | Staffordshire | Brereton Hill | |
| Sarah | Sedgwick | 35 | Staffordshire | Brereton Hill | ||
| William | Sedgwick | 2 | Staffordshire | Brereton Hill | ||
|
Burntwood St Michael |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Matthew | Sedgwick | 65 | Ag ? | Staffordshire | Burntwood | |
| George | Sedgwick | 27 | Nailer? | Staffordshire | Burntwood | |
| Fanny | Sedgwick | 20 | Staffordshire | Burntwood | ||
| Ann | Sedgwick | 19 | Nailer? | Staffordshire | Burntwood | |
|
St Michael, Pipehill |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| William | Sedgwick | 25 | Staffordshire | Chockley Farm House | ||
|
Longdon |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Sarah | Sedgwick | 15 | F.S. | Staffordshire | Cleathill | |
|
Longdon |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| George | Sedgwick | 12 | Staffordshire | Cross Ash | ||
|
Lichfield St Mary |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Jane | Sedgwick | 20 | F.S. | Staffordshire | Dam Street, Lichfield St Mary | |
|
Alrewas |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Arthur | Sidgwick | 9 | Staffordshire | Fox Lane | ||
|
Walsall |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Caroline | Sedgwick | 15 | F.S. | Staffordshire | Goscote | |
|
Walsall |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Alfred | Sedgwick | 13 | Ind. | Staffordshire | Green Lane |
Lichfield St Michael |
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Robert | Sedgwick | 40 | Cordwainer | Staffordshire | Gresley Row, Lichfield St Michael | |
| Elizabeth | Sedgwick | 40 | Staffordshire | Gresley Row, Lichfield St Michael | ||
| James | Sedgwick | 13 | Staffordshire | Gresley Row, Lichfield St Michael | ||
| Elizabeth | Sedgwick | 11 | Staffordshire | Gresley Row, Lichfield St Michael | ||
|
Kings Bromley Regis |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Ann | Shedgwick | 12 | F.S. | Staffordshire | Kings Bromley Regis |
Walsall |
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| John | Sedgwick | 33 | Staffordshire | Little Bloxwich | ||
| Harriot | Sedgwick | 14 | Staffordshire | Little Bloxwich | ||
|
Shenstone |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| William | Sedgwick | 65 | Ind. | Staffordshire | Little Hay, Shenstone | |
|
Walsall |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| William | Sedgwick | 30 | F.S. | Staffordshire | May Field | |
|
Pelsall |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| William | Segwick | 45 | Ag. Lab. | Staffordshire | Pelsall Common | |
| Harriet | Segwick | 30 | Staffordshire | Pelsall Common | ||
| Elizabeth | Segwick | 13 | Staffordshire | Pelsall Common | ||
| William | Segwick | 10 | Staffordshire | Pelsall Common | ||
| Ann | Segwick | 5 | Staffordshire | Pelsall Common | ||
|
Bilston |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Thos | Sedgwick | Over 20 | Lab. | Out of County | Rail Road | |
| Teresa | Sedgwick | Over 20 | Out of County | Rail Road | ||
| Winifred | Sedgwick | 7 | Out of County | Rail Road | ||
|
Walsall |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Eleanor | Sedgwick | 70 | Ind. | Staffordshire | Rushall Street | |
|
Walsall |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| John | Sedgwick | 50 | T*** Maker | Staffordshire | Rushall Street Upper | |
| Mary | Sedgwick | 55 | Staffordshire | Rushall Street Upper | ||
|
West Bromwich North Eastl |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Mary | Sedgwick | 14 | Out of County | Ryding Lane | ||
|
Lichfield St Mary |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Joseph | Sedgwick | 45 | Gardener | Staffordshire | Sandford Street, Lichfield St Mary | |
| Maria | Sedgwick | 45 | Out of County | Sandford Street, Lichfield St Mary | ||
|
Kings Bromley Regis |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| John | Sedgwick | 80 | Farmer | Staffordshire | Shaws | |
| Ann | Sedgwick | 80 | Staffordshire | Shaws | ||
| George | Sedgwick | 35 | Staffordshire | Shaws | ||
|
Shenstone |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Mary | Sedgwick | 60 | Ind. | Staffordshire | Shenstone | |
|
Lichfield St Michael |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| John | Sedgwick | 35 | Shoem | Staffordshire | St John Street, Lichfield St Mary | |
| Elizabeth | Sedgwick | 40 | Staffordshire | St John Street, Lichfield St Mary | ||
| Emily | Sedgwick | 10 | Staffordshire | St John Street, Lichfield St Mary | ||
| John | Sedgwick | 8 | Staffordshire | St John Street, Lichfield St Mary | ||
|
Stafford St Mary |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Edwd | Sedgwick | 11 | Staffordshire | St Mary Church Yard | ||
|
Lichfield St Mary |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Martha | Sedgwick | 20 | Gardener | Staffordshire | Tamworth Street, Lichfield St Mary | |
|
Pelsall |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Thomas | Sedgwick | 35 | Labourer | Staffordshire | Taylor's Lane | |
| Mary | Sedgwick | 35 | Staffordshire | Taylor's Lane | ||
| Thomas | Sedgwick | 10 | Labourer | Staffordshire | Taylor's Lane | |
| Elijah | Sedgwick | 2 | Staffordshire | Taylor's Lane | ||
|
Armitage with Handsacre |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Patience | Sedwick | 70 | Ind. | Staffordshire | Tuppenhurst Lane | |
|
Armitage with Handsacre |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| George | Sedgwick | 35 | Ag Lab | Staffordshire | Tuppenhurst Lane | |
| Ann | Sedgwick | 30 | Staffordshire | Tuppenhurst Lane | ||
| Eliza | Sedgwick | 9 | Staffordshire | Tuppenhurst Lane | ||
| Elizabeth | Sedgwick | 6 | Staffordshire | Tuppenhurst Lane | ||
| George | Sedgwick | 1 | Staffordshire | Tuppenhurst Lane | ||
|
Armitage with Handsacre |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| James | Sedwick | 40 | Ag Lab | Staffordshire | Tuppenhurst Lane | |
| Mary | Sedwick | 40 | Staffordshire | Tuppenhurst Lane | ||
| Sarah | Sedwick | 12 | Staffordshire | Tuppenhurst Lane | ||
| Benjamin | Sedwick | 8 | Staffordshire | Tuppenhurst Lane | ||
|
Wednesbury |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Riotd | Sedgwick | 30 | Cordwainer | Staffordshire | Union Street | |
| Sarah | Sedgwick | 30 | Staffordshire | Union Street | ||
| Sarah | Sedgwick | 7 | Staffordshire | Union Street | ||
| Isabella | Sedgwick | 6 | Staffordshire | Union Street | ||
| Thomas | Sedgwick | 3 months | Staffordshire | Union Street | ||
|
Whittington |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Samuel | Sedgwick | 60 | Tanner | Staffordshire | Whittington | |
| Ellen | Sedgwick | 55 | Staffordshire | Whittington | ||
|
Shenstone |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Thomas | Sedgwick | 60 | Ag Lab | Staffordshire | Wood End | |
| Johanna | Sedgwick | 55 | Staffordshire | Wood End | ||
| Thomas | Sedgwick | 25 | Staffordshire | Wood End | ||
| Sarah | Sedgwick | 14 | Staffordshire | Wood End | ||
Extracted from an Origins database. May be used for personal genealogical research only.
Home