| 1841 England census records - Northumberland |
| 1841 Census England
Tynemouth |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Mary | Sedgwick | 40 | Northumberland | Buckham's Lane | ||
| Johnstone | Sedgwick | 4 | Northumberland | Buckham's Lane | ||
| Mary | Sedgwick | 2 months | Northumberland | Buckham's Lane | ||
|
St John, Newcastle |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| William | Sedgwick | 45 | Cartman | Out of County | Dawsons Court | |
| Margaret | Sedgwick | 40 | Out of County | Dawsons Court | ||
| Ann | Sedgwick | 15 | Northumberland | Dawsons Court | ||
| Edward | Sedgwick | 5 | Northumberland | Dawsons Court | ||
| John | Sedgwick | 2 | Northumberland | Dawsons Court | ||
Extracted from an Origins database. May be used for personal genealogical research only.
Home