| 1841 England census records - Lancashire |
| Name | YOB | Baptised / Birth | Profession | Birthplace | Address | Civil Parish |
| Jane Ledgwick | abt 1821 | Out of County | Liverpool | |||
| Abram Sedgwick | abt 1791 | Out of County | Lancaster | |||
| Abram Sedgwick | abt 1821 | Lancashire, England | Lancaster | |||
| Agnes Sedgwick | abt 1796 | Lancashire, England | Cartmel | |||
| Agnes Sedgwick | abt 1796 | Lancashire, England | Lancaster | |||
| Agness Sedgwick | abt 1796 | Lancashire, England | Lancaster | |||
| Alice Sedgwick | abt 1796 | Lancashire, England | Bolton le Moors | |||
| Alice Sedgwick | abt 1821 | Out of County | Bury | |||
| Alice Sedgwick | abt 1821 | Lancashire, England | Lancaster | |||
| Ann Sedgwick | abt 1831 | Lancashire, England | Bolton le Moors | |||
| Ann Sedgwick | abt 1837 | Out of County | Bury | |||
| Ann Sedgwick | abt 1838 | Lancashire, England | Eccles | |||
| Ann Sedgwick | abt 1816 | Lancashire, England | Preston | |||
| Ann Sedgwick | abt 1829 | Lancashire, England | Wigan | |||
| Antony Sedgwick | abt 1840 | Lancashire, England | Cartmel | |||
| Betsy Sedgwick | abt 1826 | Out of County | Bury | |||
| Betty Sedgwick | abt 1811 | Lancashire, England | Bolton le Moors | |||
| Catherine Sedgwick | abt 1786 | Lancashire, England | Cartmel | |||
| Charles Sedgwick | abt 1827 | Lancashire, England | Wigan | |||
| Christopher Sedgwick | abt 1821 | Lancashire, England | Preston | |||
| Dorothy Sedgwick | abt 1816 | Lancashire, England | Lancaster | |||
| Dorothy Sedgwick | abt 1801 | Out of County | Leyland | |||
| Dorothy Sedgwick | abt 1821 | Out of County | Whalley | |||
| Edmond Sedgwick | abt 1830 | Lancashire, England | Manchester | |||
| Edward Sedgwick | abt 1835 | Lancashire, England | Liverpool | |||
| Edward Sedgwick | abt 1806 | Lancashire, England | Manchester | |||
| Eleanor Sedgwick | abt 1830 | Lancashire, England | Ulverstone | |||
| Eliz Sedgwick | abt 1834 | Lancashire, England | Salford | |||
| Eliza Sedgwick | abt 1833 | Out of County | Bury | |||
| Elizabeth Sedgwick | abt 1840 | Out of County | Bury | |||
| Elizabeth Sedgwick | abt 1821 | Lancashire, England | Cartmel | |||
| Elizabeth Sedgwick | abt 1811 | Out of County | Eccles | |||
| Elizabeth Sedgwick | abt 1826 | Lancashire, England | Lancaster | |||
| Elizabeth Sedgwick | abt 1819 | Lancashire, England | Liverpool | |||
| Elizabeth Sedgwick | abt 1840 | Lancashire, England | Wigan | |||
| Elizebath Sedgwick | abt 1821 | Out of County | Whalley | |||
| Elizth Sedgwick | abt 1776 | Out of County | Manchester | |||
| Elizth Sedgwick | abt 1816 | Lancashire, England | Manchester | |||
| Ellen Sedgwick | abt 1836 | Lancashire, England | Bolton le Moors | |||
| Ellen Sedgwick | abt 1801 | Out of County | Leyland | |||
| Ellen Sedgwick | abt 1776 | Lancashire, England | Prescot | |||
| Ellen Sedgwick | abt 1806 | Lancashire, England | Wigan | |||
| Emma Sedgwick | abt 1839 | Out of County | Bury | |||
| Emma Sedgwick | abt 1837 | Lancashire, England | Wigan | |||
| Esther Sedgwick | abt 1831 | Lancashire, England | Wigan | |||
| George Sedgwick | abt 1839 | Lancashire, England | Cartmel | |||
| George Sedgwick | abt 1821 | Lancashire, England | Pennington | |||
| Hannah Sedgwick | abt 1827 | Out of County | Lancaster | |||
| Hannah Sedgwick | abt 1801 | Out of County | Liverpool | |||
| Hannah Sedgwick | abt 1811 | Out of County | Preston | |||
| Hannah Sedgwick | abt 1796 | Lancashire, England | Salford | |||
| Hannah Sedgwick | abt 1839 | Lancashire, England | Salford | |||
| Harriet Sedgwick | abt 1839 | Lancashire, England | Cartmel | |||
| Henry Sedgwick | abt 1791 | Out of County | Salford | |||
| Henry Sedgwick | abt 1826 | Lancashire, England | Salford | |||
| Higginson Sedgwick | abt 1821 | Lancashire, England | Manchester | |||
| Hope Sedgwick | abt 1828 | Out of County | Lancaster | |||
| Hunt Sedgwick | abt 1821 | Out of County | Bury | |||
| Isabella Sedgwick | abt 1826 | Out of County | Lancaster | |||
| James Sedgwick | abt 1831 | Lancashire, England | Cartmel | |||
| James Sedgwick | abt 1841 | Lancashire, England | Liverpool | |||
| James Sedgwick | abt 1840 | Lancashire, England | Manchester | |||
| James Sedgwick | abt 1821 | Lancashire, England | Salford | |||
| James Sedgwick | abt 1840 | Lancashire, England | Salford | |||
| Jane Sedgwick | abt 1806 | Lancashire, England | Cartmel | |||
| Jane Sedgwick | abt 1806 | Lancashire, England | Manchester | |||
| Jane Sedgwick | abt 1811 | Out of County | Salford | |||
| Jane Sedgwick | abt 1791 | Out of County | Ulverstone | |||
| Jane Sedgwick | abt 1801 | Lancashire, England | Wigan | |||
| Jean Sedgwick | abt 1827 | Lancashire, England | Salford | |||
| John Sedgwick | abt 1796 | Out of County | Blackburn | |||
| John Sedgwick | abt 1826 | Lancashire, England | Blackburn | |||
| John Sedgwick | abt 1826 | Lancashire, England | Bolton le Moors | |||
| John Sedgwick | abt 1838 | Lancashire, England | Bolton le Moors | |||
| John Sedgwick | abt 1821 | Lancashire, England | Bury | |||
| John Sedgwick | abt 1823 | Lancashire, England | Cartmel | |||
| John Sedgwick | abt 1828 | Lancashire, England | Cartmel | |||
| John Sedgwick | abt 1771 | Out of County | Colton | |||
| John Sedgwick | abt 1829 | Lancashire, England | Lancaster | |||
| John Sedgwick | abt 1811 | Lancashire, England | Manchester | |||
| John Sedgwick | abt 1811 | Lancashire, England | Salford | |||
| John Sedgwick | abt 1836 | Lancashire, England | Salford | |||
| John Sedgwick | abt 1776 | Lancashire, England | Whalley | |||
| John Sedgwick | abt 1815 | Out of County | Whalley | |||
| John Sedgwick | abt 1806 | Lancashire, England | Wigan | |||
| John Sedgwick | abt 1834 | Lancashire, England | Wigan | |||
| Joseph Sedgwick | abt 1841 | Lancashire, England | Bolton le Moors | |||
| Joseph Sedgwick | abt 1826 | Out of County | Bury | |||
| Joseph Sedgwick | abt 1781 | Lancashire, England | Cartmel | |||
| Joseph Sedgwick | abt 1811 | Lancashire, England | Cartmel | |||
| Joseph Sedgwick | abt 1835 | Lancashire, England | Cartmel | |||
| Joseph Sedgwick | abt 1828 | Out of County | Preston | |||
| Joseph Sedgwick | abt 1837 | Lancashire, England | Prestwich cum Oldham | |||
| Joseph Sedgwick | abt 1840 | Lancashire, England | Wigan | |||
| Joseph Williamson Sedgwick | abt 1825 | Lancashire, England | Liverpool | |||
| Ketty Sedgwick | abt 1835 | Lancashire, England | Ulverstone | |||
| Lydia Sedgwick | abt 1826 | Lancashire, England | Manchester | |||
| Margaret Sedgwick | abt 1826 | Lancashire, England | Salford | |||
| Margaret Sedgwick | abt 1816 | Lancashire, England | Wigan | |||
| Margrett Woods Sedgwick | abt 1818 | Lancashire, England | Liverpool | |||
| Martha Sedgwick | abt 1776 | Lancashire, England | Bolton le Moors | |||
| Martha Sedgwick | abt 1821 | Out of County | Liverpool | |||
| Mary Sedgwick | abt 1826 | Lancashire, England | Bolton le Moors | |||
| Mary Sedgwick | abt 1806 | Out of County | Bury | |||
| Mary Sedgwick | abt 1828 | Lancashire, England | Bury | |||
| Mary Sedgwick | abt 1786 | Lancashire, England | Cartmel | |||
| Mary Sedgwick | abt 1816 | Lancashire, England | Cartmel | |||
| Mary Sedgwick | abt 1820 | Lancashire, England | Cartmel | |||
| Mary Sedgwick | abt 1826 | Lancashire, England | Cartmel | |||
| Mary Sedgwick | abt 1841 | Lancashire, England | Eccles | |||
| Mary Sedgwick | abt 1781 | Out of County | Liverpool | |||
| Mary Sedgwick | abt 1826 | Out of County | Manchester | |||
| Mary Sedgwick | abt 1821 | Lancashire, England | Prescot | |||
| Mary Sedgwick | abt 1816 | Lancashire, England | Salford | |||
| Mary Sedgwick | abt 1836 | Lancashire, England | Salford | |||
| Mary Sedgwick | abt 1833 | Lancashire, England | Wigan | |||
| Mary A Sedgwick | abt 1826 | Out of County | Bury | |||
| Maryann Sedgwick | abt 1816 | Lancashire, England | Liverpool | |||
| Mathew Sedgwick | abt 1781 | Lancashire, England | Manchester | |||
| Matthew Sedgwick | abt 1791 | Out of County | Preston | |||
| Matthias Sedgwick | abt 1827 | Lancashire, England | Wigan | |||
| Nancy Sedgwick | abt 1832 | Out of County | Bury | |||
| Nanney Sedgwick | abt 1811 | Lancashire, England | Manchester | |||
| Olice Sedgwick | abt 1806 | Out of County | Manchester | |||
| Peter Sedgwick | abt 1801 | Lancashire, England | Wigan | |||
| Peter Sedgwick | abt 1838 | Lancashire, England | Wigan | |||
| Richard Sedgwick | abt 1826 | Lancashire, England | Cartmel | |||
| Richard Sedgwick | abt 1835 | Lancashire, England | Eccles | |||
| Richard Sedgwick | abt 1826 | Out of County | Whalley | |||
| Robert Sedgwick | abt 1832 | Lancashire, England | Eccles | |||
| Saml James Sedgwick | abt 1819 | Lancashire, England | Liverpool | |||
| Samuel Sedgwick | abt 1806 | Lancashire, England | Bolton le Moors | |||
| Samuel Sedgwick | abt 1821 | Lancashire, England | Manchester | |||
| Sarah Sedgwick | abt 1830 | Out of County | Bury | |||
| Sarah Sedgwick | abt 1831 | Lancashire, England | Cartmel | |||
| Sarah Sedgwick | abt 1786 | Lancashire, England | Liverpool | |||
| Sarah Sedgwick | abt 1776 | Out of County | Manchester | |||
| Sarah Sedgwick | abt 1829 | Lancashire, England | Salford | |||
| Sarah Sedgwick | abt 1816 | Out of County | Whalley | |||
| Sarah Sedgwick | abt 1840 | Lancashire, England | Wigan | |||
| Sarah Jane Sedgwick | abt 1819 | Lancashire, England | Liverpool | |||
| Sera Sedgwick | abt 1806 | Lancashire, England | Garstang | |||
| Susannah Sedgwick | abt 1786 | Out of County | Blackburn | |||
| Susannah Sedgwick | abt 1801 | Out of County | Lancaster | |||
| Thomas Sedgwick | abt 1791 | Lancashire, England | Cartmel | |||
| Thomas Sedgwick | abt 1801 | Lancashire, England | Garstang | |||
| Thomas Sedgwick | abt 1821 | Lancashire, England | Garstang | |||
| Thomas Sedgwick | abt 1830 | Lancashire, England | Liverpool | |||
| Thomas Sedgwick | abt 1791 | Out of County | Preston | |||
| Thomas Sedgwick | abt 1811 | Lancashire, England | Salford | |||
| Thomas Sedgwick | abt 1801 | Lancashire, England | Wigan | |||
| Thomas Sedgwick | abt 1827 | Lancashire, England | Wigan | |||
| Thos Sedgwick | abt 1835 | Out of County | Bury | |||
| Thos Sedgwick | abt 1826 | Lancashire, England | Cartmel | |||
| Thos Sedgwick | abt 1811 | Out of County | Preston | |||
| Thos Sedgwick | abt 1828 | Out of County | Salford | |||
| William Sedgwick | abt 1801 | Out of County | Eccles | |||
| William Sedgwick | abt 1783 | Out of County | Liverpool | |||
| William Sedgwick | abt 1820 | Lancashire, England | Liverpool | |||
| William Sedgwick | abt 1821 | Out of County | Liverpool | |||
| William Sedgwick | abt 1821 | Lancashire, England | Walton on the Hill | |||
| William Sedgwick | abt 1826 | Lancashire, England | Wigan | |||
| William Sedgwick | abt 1832 | Lancashire, England | Wigan | |||
| Wm Sedgwick | abt 1806 | Lancashire, England | Manchester | |||
| Wm Sedgwick | abt 1831 | Lancashire, England | Manchester | |||
| Alexr Sedgewick | abt 1806 | Lancashire, England | Manchester | |||
| Alexr Sedgewick | abt 1839 | Lancashire, England | Manchester | |||
| Alice Sedgewick | abt 1786 | Lancashire, England | Lancaster | |||
| Ann Sedgewick | abt 1835 | Lancashire, England | Bispham | |||
| Ann Sedgewick | abt 1841 | Lancashire, England | Salford | |||
| Charles Sedgewick | abt 1821 | Out of County | Rochdale | |||
| Christopher Sedgewick | abt 1791 | Lancashire, England | Preston | |||
| Edmund Sedgewick | abt 1811 | Lancashire, England | Salford | |||
| Elizabeth Sedgewick | abt 1811 | Lancashire, England | Manchester | |||
| Frances Sedgewick | abt 1839 | Lancashire, England | Bispham | |||
| George Sedgewick | abt 1821 | Lancashire, England | Cartmel | |||
| Isabella Sedgewick | abt 1821 | Lancashire, England | Preston | |||
| James Sedgewick | abt 1826 | Lancashire, England | Preston | |||
| Jane Sedgewick | abt 1831 | Lancashire, England | Preston | |||
| John Sedgewick | abt 1836 | Lancashire, England | Bispham | |||
| Joseph Sedgewick | abt 1809 | Lancashire, England | Prestwich cum Oldham | |||
| Margaret Sedgewick | abt 1811 | Lancashire, England | Bispham | |||
| Margaret Sedgewick | abt 1821 | Lancashire, England | Cartmel | |||
| Margaret Sedgewick | abt 1838 | Lancashire, England | Salford | |||
| Margret Sedgewick | abt 1821 | Lancashire, England | Salford | |||
| Maria Sedgewick | abt 1811 | Lancashire, England | Salford | |||
| Mary Sedgewick | abt 1837 | Lancashire, England | Prestwich cum Oldham | |||
| Nancy Sedgewick | abt 1791 | Lancashire, England | Preston | |||
| Nanny Sedgewick | abt 1821 | Lancashire, England | Prestwich cum Oldham | |||
| Sarah Sedgewick | abt 1791 | Lancashire, England | Salford | |||
| Thomas Sedgewick | abt 1829 | Lancashire, England | Cartmel | |||
| William Sedgewick | abt 1840 | Lancashire, England | Manchester | |||
| William Sedgewick | abt 1827 | Lancashire, England | Preston | |||
| William Sedgewick | abt 1839 | Lancashire, England | Preston | |||
| William Sedgewick | abt 1791 | Lancashire, England | Salford | |||
| William Sedgewick | abt 1836 | Lancashire, England | Salford | |||
| William Sedgewick | abt 1829 | Out of County | Winwick | |||
| Alfred Sedwick | abt 1839 | Lancashire, England | Prestwich cum Oldham | |||
| Alice Sedwick | abt 1820 | Lancashire, England | Walton on the Hill | |||
| Edward Sedwick | abt 1821 | Ireland | Liverpool | |||
| Elizabeth Sedwick | abt 1761 | Lancashire, England | Tunstall | |||
| Fanny Sedwick | abt 1816 | Lancashire, England | Prestwich cum Oldham | |||
| George Sedwick | abt 1816 | Out of County | Prestwich cum Oldham | |||
| Ralph Sedwick | abt 1800 | Out of County | Liverpool | |||
| Deborah Schadswick | abt 1786 | Lancashire, England | Bury | |||
| Robert Schadswick | abt 1781 | Lancashire, England | Bury | |||
| Saml Schadswick | abt 1826 | Lancashire, England | Bury | |||
| Sarah Schadswick | abt 1821 | Lancashire, England | Bury |
Extracted from an Origins database. May be used for personal genealogical research only.
Home