| 1841 England census records - Derbyshire |
| 1841 Census England
Alfreton |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| David | Ledgwick | 55 | Engineer | Out of County | Codnor Park | |
| Sarah | Ledgwick | 55 | Derbyshire | Codnor Park | ||
| Samuel | Ledgwick | 13 | Derbyshire | Codnor Park | ||
| Emma | Ledgwick | 12 | Derbyshire | Codnor Park | ||
|
Alfreton |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| David | Sedgwick | 30 | Model maker | Derbyshire | Riddings | |
| Mary | Sedgwick | 30 | Derbyshire | Riddings | ||
| David | Sedgwick | 3 | Derbyshire | Riddings | ||
| Martha | Sedgwick | 1 | Derbyshire | Riddings | ||
|
All Saints, Derby |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Hephzibah | Sedgwick | 35 | ? Maker | Out of County | Ford Street, Derby | |
| Eliza | Sedgwick | 10 | Derbyshire | Ford Street, Derby | ||
| George | Sedgwick | 7 | Derbyshire | Ford Street, Derby | ||
| James | Sedgwick | 5 | Derbyshire | Ford Street, Derby | ||
| Henry | Sedgwick | 3 | Derbyshire | Ford Street, Derby | ||
| Charles | Sedgwick | 1 | Derbyshire | Ford Street, Derby | ||
|
Marston upon Dove |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Thomas | Sedgwick | 40 | Clock & Watch Maker | Out of County | Hatton | |
| Sarah | Sedgwick | 40 | Out of County | Hatton | ||
| Thomas | Sedgwick | 11 | Out of County | Hatton | ||
| Sarah | Sedgwick | 10 | Out of County | Hatton | ||
| Roseannah | Sedgwick | 9 | Out of County | Hatton | ||
| Charles | Sedgwick | 7 | Out of County | Hatton | ||
| Martha | Sedgwick | 6 | Out of County | Hatton | ||
| Isabella | Sedgwick | 4 | Out of County | Hatton | ||
|
North Wingfield |
||||||
| First Name | Surname | Age | Occupation | Birth County | Residence | |
| Rebecca | Sedgwick | 25 | Derbyshire | Woodthorpe | ||
| Sarah Ann | Sedgwick | 2 | Derbyshire | Woodthorpe | ||
| Edward | Sedgwick | 22 | Engineer | Derbyshire | Woodthorpe | |
| Lucy | Sedgwick | 20 | Derbyshire | Woodthorpe | ||
Extracted from an Origins database. May be used for personal genealogical research only.
Home