| Baptisms in the Roman Catholic Chapel called
Cliffe in the Parish of Manfield in the County of York and of Cliffe united
to Darlington from the year 1824 in the County of Durham
extracted from LDS film #828144 by Susan C.M. Harper sharper@interchange.ubc.ca |
|||||||||
| Name | Born at | Birth Date | Baptism | Father | Mother | Sponsor or Godfather |
Sponsor or Godmother |
Priest | Proxy/Proxies |
| John Sedgwick | 07-Feb-1759 | Joseph Sedgwick | Mary | ||||||
| Dorothy Sedgwick | 22-Dec-1760 | Joseph Sedgwick | Mary | ||||||
| Thomas Sedgwick | 21-Sep-1762 | Joseph Sedgwick | Mary | ||||||
| Rebecca Sedgwick | 10-Nov-1771 | Joseph Sedgwick | Mary | ||||||
| John Sedgwick | nr Denton | 20-Aug-1785 | 25-Aug-1785 | Ralph Sedgwick | Elizabeth Nicholson | George Sedgwick | Elizabeth Sedgwick | Rich'd Billington | |
| Thomas Rickaby | Low Coniscliffe | 11-Feb-1786 | 13-Feb-1786 | George Rickaby | Dorothy Sedgwick | John Rickaby | Margaret Hodgson | Rich'd Billington | |
| Elizabeth Sedgwick | Houghton-le-side | 23-Jul-1788 | 25-Jul-1788 | Thomas Sedgwick | Mary Graham | William Keller | Joanna Appleby | Rich'd Billington | |
| George Rickaby | nr Denton | 10-Dec-1790 | 11-Dec-1890 | George Rickaby | Dorothy Sedgwick | John Rickaby | Mary Rickaby (Lawton) | Rich'd Billington | |
| Margaret Sedgwick | nr Denton | 18-Oct-1789 | 22-Oct-1789 | Ralph Sedgwick | Elizabeth Nicholson | Joseph Sedgwick | Ann Sedgwick | Rich'd Billington | |
| Thomas Rickaby | Not given | 10-Dec-1790 | 11-Dec-1790 | George Rickaby | Dorothy Sedgwick | John Rickaby | Mary Rickaby | Rich'd Billington | |
| Elizabeth Dobinson | Not given | 22-Feb-1791 | 27-Feb-1791 | Joseph Dobinson | Joanna Sedgwick | Thomas Dobinson | Mary Dobinson | Rich'd Billington | |
| Helen Sedgwick | Not given | 03-Jan-1792 | 16-Jan-1792 | Ralph Sedgwick | Elizabeth Nicholson | Thomas Sedgwick | Sedgwick | Rich'd Billington | |
| John Rickaby | Low Coniscliffe | 21-Sep-1792 | 23-Sep-1792 | George Rickaby | Dorothy Sedgwick | Charles Houghton | Ann Graham | Wm Coghlan | |
| Mary Dobinson | Sommerhouse | 24-Oct-1792 | 28-Oct-1792 | Joseph Dobinson | Jane Sedgwick | John Sedgwick | Dorothy Dobinson | Wm Coghlan | |
| Joseph Rickaby | Sommerhouse | 06-Jul-1794 | 06-Jul-1794 | George Rickaby | Dorothy Sedgwick | Anthony Rickaby | Elizabeth Rickaby | John Daniel | |
| John Dobinson | Sommerhouse | 01-Jul-1794 | 06-Jul-1794 | Joseph Dobinson | Jane Sedgwick | Francis Dobbison | Jane Dobbison | Arthur Story | |
| Joseph Rickaby | Low Coniscliffe | 04-Jul-1794 | 06-Jul-1794 | George Rickaby | Dorothy Sedgwick | Anthony Rickaby | Elizabeth Rickaby | John Daniel | |
| Margaret Sedgwick | Haughton-le-side | 23-Oct-1794 | 26-Oct-1794 | Thomas Sedgwick | Mary Graham | Joseph Dobison | Dorothy Sedgwick | Wm Coghlan | |
| Dorothy Rickaby | Low Coniscliffe | 10-Apr-1796 | 11-Apr-1796 | George Rickaby | Dorothy Sedgwick | Thomas Graham | Mary Rickaby (Lawton) | Peter N Tassow | |
| Margaret Dobinson | Sommerhouse | 10-May-1796 | 12-May-1796 | Joseph Dobinson | Jane Sedgwick | John Pattison | Dorothy Dobinson | Wm Coghlan | |
| Thomas Sedgwick | Haughton-le-side | 19-Oct-1796 | 23-Oct-1796 | Thomas Sedgwick | Mary Graham | George Rickaby | Dorothy Rickaby | Wm Coghlan | |
| Joseph Dobinson | Sommerhouse | 04-May-1798 | 06-May-1798 | Joseph Dobinson | Jane Sedgwick | William Patison | Dorothy Rickaby | Wm Coghlan | |
| Charles Rickaby | Low Coniscliffe | 30-Sep-1798 | 01-Oct-1798 | George Rickaby | Dorothy Sedgwick | John Rickaby | Helen Haughton | Wm Coghlan | |
| Dorothy Sedgwick | Haughton-le-side | 03-Nov-1799 | 08-Nov-1799 | Thomas Sedgwick | Mary Graham | Joseph Dobinson | Mary Dobinson | Wm Coghlan | |
| Frances Dobinson | Sommerhouse | 22-Jan-1800 | 27-Jan-1800 | Joseph Dobinson | Jane Sedgwick | George Rickaby | Frances Crispe | Wm Coghlan | |
| James Rickaby | Low Coniscliffe | 11-Jul-1800 | 13-Jul-1800 | George Rickaby | Dorothy Sedgwick | Joseph Dobinson | Jane Dobinson | Wm Coghlan | |
| Mary Dobinson | Sommerhouse | 09-Aug-1802 | 15-Aug-1802 | Joseph Dobinson | Jane Sedgwick | John Patinson | Elizabeth Rickaby | Wm Coghlan | |
| Mary Rickaby | Low Coniscliffe | 08-Oct-1802 | 09-Oct-1802 | George Rickaby | Dorothy Sedgwick | Thomas Dobinson | Elizabeth White | Wm Coghlan | |
| Ralph Rickaby | Low Coniscliffe | 30-Oct-1803 | 01-Nov-1803 | George Rickaby | Dorothy Sedgwick | John Stott | Mary Stott | Wm Coghlan | |
| Helen Rickaby | Low Coniscliffe | 13-Jul-1805 | 14-Jul-1805 | George Rickaby | Dorothy Sedgwick | Joseph Dobinson | Helen Rickaby | Wm Coghlan | |
| Henry Rickaby | Not given | 21-Oct-1809 | 22-Oct-1809 | George Rickaby | Dorothy Sedgwick | John Rickaby | Elizabeth White | John Jones | Joseph & Jane Dobinson |
| Mary Helen Storey | Manfield | 20-Feb-1814 | 20-Feb-1814 | George Storey | Elizabeth Sedgwick | Robert Dunn | Mary Sidgwick | John Jones | Thomas Sidgwick |
| Thomas Storey | Manfield | 29-Feb-1816 | 06-Mar-1816 | George Storey | Elizabeth Sedgwick | Thomas Storey | Mary Sidgwick | John Jones | |
| George Storey | Cliffe | 01-Apr-1818 | 05-Apr-1818 | George Storey | Elizabeth Sedgwick | James Sidgwick | Jane Precious | Wm Hogarth | |
| Matthew Storey | High Coniscliffe | 08-Nov-1820 | 10-Nov-1820 | George Storey | Elizabeth Sedgwick | Matthew Dunn | Mary Todd | Wm Hogarth | Ann Storey |
| John Sedgwick | Haughton-le-side | 27-Mar-1821 | 01-Apr-1821 | William Sedgwick | Margaret Inman | George Storey | Elizabeth Storey | Wm Hogarth | |
| Thomas Sedgwick | Haughton-le-side | 28-Mar-1821 | 01-Apr-1821 | William Sedgwick | Margaret Inman | Joseph Sedgwick | Dorothy Sedgwick | Wm Hogarth | |
| Margaret Furness | Darlington | 07-Oct-1822 | 20-Oct-1822 | William Furness | Ann Sedgwick | William Sedgwick | Ann Ridsdale | Wm Hogarth | |
| Joseph Sedgwick | Haughton-le-side | 11-Oct-1822 | 07-Nov-1822 | William Sedgwick | Margaret Inman | Joseph Dobinson | Margaret Sedgwick | Wm Hogarth | |
| William Storey | Aldbrough | 08-Apr-1823 | 09-Apr-1823 | George Storey | Elizabeth Sedgwick | John Storey | Margaret Storey | Wm Hogarth | |
| George Sedgwick | Haughton-le-side | 26-Jan-1825 | 16-Feb-1825 | William Sedgwick | Margaret Inman | Thomas Sedgwick | Mary Sedgwick | Wm Hogarth | |
| Ann Walker | High Coniscliffe | 29-Jun-1826 | 11-Jul-1826 | Richard Walker | Mary Stott | William Stott | Eliza Stott | Wm Hogarth | |
| Joseph Storey | Aldbrough | 15-Aug-1826 | 20-Aug-1826 | George Storey | Elizabeth Sedgwick | Wm Wright | Margaret Wright | Wm Hogarth | |
| Robert Sedgwick | Darlington | 02-Mar-1827 | 12-Mar-1827 | Joseph Sedgwick | Jane Peacock | William Elliot | Mary Sedgwick | Wm Hogarth | |
| Margaret Sedgwick | Haughton-le-side | 11-Jul-1827 | 11-Aug-1827 | William Sedgwick | Margaret Inman | George Storey | Elizabeth Storey | Wm Hogarth | |
| William? Furness | Not given | 11-Aug-1827 | 16-Sep-1827 | William Furness | Ann Sedgwick | William Allan | Mary Sedgwick | Wm Hogarth | |
| Simon Darnton Storey | Aldbrough | 24-Mar-1829 | 11-Apr-1829 | George Storey | Elizabeth Sedgwick | Thomas Wright | Jane Wright | Wm Hogarth | |
| Mary Sedgwick | Haughton-le-side | 27-Apr-1830 | 08-May-1830 | William Sedgwick | Margaret Inman | Miles Swinborne | Mary Storey | Wm Hogarth | |
| Ann Sedgwick | Darlington | 23-Sep-1830 | 17-Oct-1830 | Joseph Sedgwick | Jane Peacock | James Elliot | Mary Sedgwick | Wm Hogarth | |
| Thomas Sedgwick | Darlington | 11-Oct-1831 | 23-Oct-1831 | John Sedgwick | Ellenor Wood | Rowland Sedgwick | Jane Sedgwick | Wm Hogarth | |
| Mary Sedgwick | Darlington | 23-Nov-1831 | 11-Dec-1831 | William Sedgwick | Sara Taylor | William Lawson | Dorothy Sedgwick | Wm Hogarth | |
| Ralph Sedgwick | Haughton-le-side | 27-Feb-1832 | 02-Apr-1832 | William Sedgwick | Margaret Inman | John Storey | Mary Sedgwick | Wm Hogarth | |
| Hannah Rickaby | Low Coniscliffe | 15-Jun-1833 | 12-Jul-1833 | John Rickaby | Judith Storey | Joseph Sedgwick | Elizabeth Dobinson | Wm Hogarth | |
| Elizabeth Sedgwick | Darlington | 15-May-1834 | 08-Jun-1834 | William Sedgwick | Sara Taylor | Joseph Sedgwick | June Sedgwick | Wm Hogarth | |
| Elizabeth Ann Sedgwick | Haughton-le-side | 02-Oct-1834 | 23-Oct-1834 | William Sedgwick | Margaret Inman | Joseph Dobinson | Margaret Dobinson | Wm Hogarth | |
| Martha Furness | Darlington | 10-Oct-1834 | 02-Nov-1834 | William Furness | Ann Sedgwick | Joseph Sedgwick | Jane Sedgwick | Wm Hogarth | |
| Dorothy Sedgwick | Haughton-le-side | 05-May-1836 | 06-Dec-1836 | William Sedgwick | Margaret Inman | George Storey | Mary Storey | Wm Hogarth | |
| Anne Ramage | Low Coniscliffe | 09-Sep-1836 | 09-Oct-1836 | Henry Ramage | Elizabeth Sedgwick | Rowland Sedgwick | Mary Jackson | Wm Hogarth | |
| Joseph Sedgwick | Haughton-le-side | 27-Mar-1837 | 23-Jul-1837 | Rowland Sedgwick | Mary Waters | Joseph Sedgwick | Jane Sedgwick | Wm Hogarth | |
| Frances Furness | Darlington | 05-May-1838 | 03-Jun-1838 | William Furness | Ann Sedgwick | Joseph Sedgwick | Margaret Furness | Wm Hogarth | |
| William Sedgwick | Haughton-le-side | 11-Nov-1838 | 22-Nov-1838 | William Sedgwick | Margaret Inman | Matthew Storey | Elizabeth Swinborne | Wm Hogarth | |
| Thomas Priestman | Darlington | 22-Jan-1839 | 25-Jan-1839 | John Priestman | Mary Sedgwick | Thomas Idle | Mary Tutin | Wm Hogarth | |
| Ann Wright | Barnston | 19-Feb-1839 | 24-Mar-1839 | Robert Wright | Ann Sedgwick | Henry Ramshaw | Mary Blackburn | Wm Hogarth | |
| Laurence Furness | Groft-Gate | 11-May-1840 | 07-Jun-1840 | William Furness | Ann Sedgwick | Joseph Sedgwick | Margaret Turnip | Wm Hogarth | |
| William Priestman | High Coniscliffe | 20-Sep-1840 | 01-Oct-1840 | John Priestman | Mary Sedgwick | John Rickaby | Isabella Rickaby | Wm Hogarth |
Sedgwick.org note: "Recusant" was a new word for me, so I looked it up in the dictionary:
recusant n. [L. recusans, prp. of recusare, to reject < re-, against + causari, to dispute, pretend < causa, reason, CAUSE]
1 a person who refuses to obey an established authority; specif., in England in the 16th to 18th cent.,
a Roman Catholic who refused to attend the services of the Church of England or to recognize its authority
2 any dissenter or nonconformist
adj. of or like a recusant